Códigos postales de Costa Rica
Provincia de San José
Cantón
Distrito
Código
San José
Escazú
Desamparados
Puriscal
Terrazú
Aserrí
Mora
Goicoechea
Santa Ana
Alajuelita
Vázquez de Coronado
Acosta
Tibás
Moravia
Montes de Oca
Turrubares
Dota
Curridabat
Pérez Zeledón
León Cortés Castro
CARMEN | 10101 |
MERCED | 10102 |
HOSPITAL | 10103 |
CATEDRAL | 10104 |
ZAPOTE | 10105 |
SAN FRANCISCO DE DOS RIOS | 10106 |
URUCA | 10107 |
MATA REDONDA | 10108 |
PAVAS | 10109 |
HATILLO | 10110 |
SAN SEBASTIAN | 10111 |
ESCAZU | 10201 |
SAN ANTONIO | 10202 |
SAN RAFAEL | 10203 |
DESAMPARADOS | 10301 |
SAN MIGUEL | 10302 |
SAN JUAN DE DIOS | 10303 |
SAN RAFAEL ARRIBA | 10304 |
SAN ANTONIO | 10305 |
FRAILES | 10306 |
PATARRA | 10307 |
SAN CRISTOBAL | 10308 |
ROSARIO | 10309 |
DAMAS | 10310 |
SAN RAFAEL ABAJO | 10311 |
GRAVILLAS | 10312 |
LOS GUIDO | 10313 |
SANTIAGO | 10401 |
MERCEDES SUR | 10402 |
BARBACOAS | 10403 |
GRIFO ALTO | 10404 |
SAN RAFAEL | 10405 |
CANDELARIA | 10406 |
DESAMPARADITOS | 10407 |
SAN ANTONIO | 10408 |
CHIRES | 10409 |
SAN MARCOS | 10501 |
SAN LORENZO | 10502 |
SAN CARLOS | 10503 |
ASERRI | 10601 |
TARBACA | 10602 |
VUELTA DE JORCO | 10603 |
SAN GABRIEL | 10604 |
LEGUA | 10605 |
MONTERREY | 10606 |
SALITRILLOS | 10607 |
COLON | 10701 |
GUAYAVO | 10702 |
TABARCIA | 10703 |
PIEDRAS NEGRAS | 10704 |
PICAGRES | 10705 |
GUADALUPE | 10801 |
SAN FRANCISCO | 10802 |
CALLE BLANCOS | 10803 |
MATA DE PLATANO | 10804 |
IPIS | 10805 |
RANCHO REDONDO | 10806 |
PURRAL | 10807 |
SANTA ANA | 10901 |
SALITRAL | 10902 |
POZOS | 10903 |
URUCA | 10904 |
PIEDADES | 10905 |
BRASIL | 10906 |
ALAJUELITA | 11001 |
SAN JOSECITO | 11002 |
SAN ANTONIO | 11003 |
CONCEPCION | 11004 |
SAN FELIPE | 11005 |
SAN ISIDRO | 11101 |
SAN RAFAEL | 11102 |
DULCE NOMBRE DE JESUS | 11103 |
PATALILLO | 11104 |
CASCAJAL | 11105 |
SAN IGNACIO DE ACOSTA | 11201 |
GUAITIL | 11202 |
PALMICHAL | 11203 |
CANGREJAL | 11204 |
SABANILLAS | 11205 |
SAN JUAN | 11301 |
CINCO ESQUINAS | 11302 |
ANSELMO LLORENTE | 11303 |
LEON XIII | 11304 |
COLIMA | 11305 |
SAN VICENTE | 11401 |
SAN JERONIMO | 11402 |
TRINIDAD | 11403 |
SAN PEDRO | 11501 |
SABANILLA | 11502 |
MERCEDES | 11503 |
SAN RAFAEL | 11504 |
SAN PABLO | 11601 |
SAN PEDRO | 11602 |
SAN JUA DE MATA | 11603 |
SAN LUIS | 11604 |
CARARA | 11605 |
SANTA MARIA | 11701 |
JARDIN | 11702 |
COPEY | 11703 |
CURRIDABAT | 11801 |
GRANADILLA | 11802 |
SANCHEZ | 11803 |
TIRRASES | 11804 |
SAN ISIDRO DEL GENERAL | 11901 |
GENERAL | 11902 |
DANIEL FLORES | 11903 |
RIVAS | 11904 |
SAN PEDRO | 11905 |
PLATANARES | 11906 |
PEJIBAYE | 11907 |
CAJON | 11908 |
BARU | 11909 |
RIO NUEVO | 11910 |
PARAMO | 11911 |
SAN PABLO | 12001 |
SAN ANDRES | 12002 |
LLANO BONITO | 12003 |
SAN ISIDRO | 12004 |
SANTA CRUZ | 12005 |
SAN ANTONIO | 12006 |
Provincia de Alajuela
Cantón
Distrito
Código
Alajuela
San Ramón
Grecia
San Mateo
Atenas
Naranjo
Palmares
Poás
Orotina
San Carlos
ALAJUELA | 20101 |
SAN JOSE | 20102 |
CARRIZAL | 20103 |
SAN ANTONIO | 20104 |
GUACIMA | 20105 |
SAN ISIDRO | 20106 |
SABANILLA | 20107 |
SAN RAFAEL | 20108 |
RIO SEGUNDO | 20109 |
DESAMPARADOS | 20110 |
TURRUCARES | 20111 |
TAMBOR | 20112 |
GARITA | 20113 |
SARAPIQUI | 20114 |
SAN RAMON | 20201 |
SANTIAGO | 20202 |
SAN JUAN | 20203 |
PIEDADES NORTE | 20204 |
PIEDADES SUR | 20205 |
SAN RAFAEL | 20206 |
SAN ISIDRO | 20207 |
ANGELES | 20208 |
ALFARO | 20209 |
VOLIO | 20210 |
CANCEPCION | 20211 |
ZAPOTAL | 20212 |
PEЁS BLANCAS | 20213 |
GRECIA | 20301 |
SAN ISIDRO | 20302 |
SAN JOSE | 20303 |
SAN ROQUE | 20304 |
TACARES | 20305 |
RIO CUARTO | 20306 |
PUENTE DE PIEDRA | 20307 |
BOLIVAR | 20308 |
SAN MATEO | 20401 |
DESMONTE | 20402 |
JESUS MARIA | 20403 |
ATENAS | 20501 |
JESUS | 20502 |
MERCEDES | 20503 |
SAN ISIDRO | 20504 |
CONCEPCION | 20505 |
SAN JOSE | 20506 |
SANTA EULALIA | 20507 |
ESCOBAL | 20508 |
NARANJO | 20601 |
SAN MIGUEL | 20602 |
SAN JOSE | 20603 |
CIRRI SUR | 20604 |
SAN JERONIMO | 20605 |
SAN JUAN | 20606 |
ROSARIO | 20607 |
PALMARES | 20701 |
ZARAGOZA | 20702 |
BUENOS AIRES | 20703 |
SANTIAGO | 20704 |
CANDELARIA | 20705 |
ESQUIPULAS | 20706 |
GRANJA | 20707 |
SAN PEDRO | 20801 |
SAN JUAN | 20802 |
SAN RAFAEL | 20803 |
CARRILLOS | 20804 |
SABANA REDONDA | 20805 |
OROTINA | 20901 |
MASTATE | 20902 |
HACIENDA VIEJA | 20903 |
COYOLAR | 20904 |
CEIBA | 20905 |
QUESADA | 21001 |
FLORENCIA | 21002 |
BUENAVISTA | 21003 |
AGUAS ZARCAS | 21004 |
VENECIA | 21005 |
PITAL | 21006 |
FORTUNA | 21007 |
TIGRA | 21008 |
PALMERA | 21009 |
VENADO | 21010 |
CUTRIS | 21011 |
MONTERREY | 21012 |
POCOSOL | 21013 |
Provincia de Cartago
Cantón
Distrito
Código
Cartago
Paraíso
La Unión
Jiménez
Turrialba
Alvarado
Oreamuno
El Guarco
ORIENTAL | 30101 |
OCCIDENTAL | 30102 |
CARMEN | 30103 |
SAN NICOLAS | 30104 |
AGUACALIENTE (SAN FRANCISCO) | 30105 |
GUADALUPE (ARENILLA) | 30106 |
CORRALILLO | 30107 |
TIERRA BLANCA | 30108 |
DULCE NOMBRE | 30109 |
LLANO GRANDE | 30110 |
QUEBRADILLA | 30111 |
PARAISO | 30201 |
SANTIAGO | 30202 |
OROSI | 30203 |
CACHI | 30204 |
LLANOS DE SANTA LUCIA | 30205 |
TRES RIOS | 30301 |
SAN DIEGO | 30302 |
SAN JUAN | 30303 |
SAN RAFAEL | 30304 |
CONCEPCION | 30305 |
DULCE NOMBRE | 30306 |
SAN RAMON | 30307 |
RIO AZUL | 30308 |
JUAN VIЁS | 30401 |
TUCURRIQUE | 30402 |
PEJIBAYE | 30403 |
TURRIALBA | 30501 |
LA SUIZA | 30502 |
PERALTA | 30503 |
SANTA CRUZ | 30504 |
SANTA TERESITA | 30505 |
PAVONES | 30506 |
TUIS | 30507 |
TAYUTIC | 30508 |
SANTA ROSA | 30509 |
TRES EQUIS | 30510 |
LA ISABEL | 30511 |
CHIRRIPO | 30512 |
PACAYAS | 30601 |
CERVANTES | 30602 |
CAPELLADES | 30603 |
SAN RAFAEL | 30701 |
COT | 30702 |
POTRERO CERRADO | 30703 |
CIPRESES | 30704 |
SANTA ROSA | 30705 |
TEJAR | 30801 |
SAN ISIDRO | 30802 |
TOBOSI | 30803 |
PATIO DE AGUA | 30804 |
Provincia de Heredia
Cantón
Distrito
Código
Heredia
Barva
Santo Domingo
Santa Bárbara
San Rafael
San Isidro
Belén
San Joaquín de Flores
San Pablo
Sarapiquí
HEREDIA | 40101 |
MERCEDES | 40102 |
SAN FRANCISCO | 40103 |
ULLOA | 40104 |
VARABLANCA | 40105 |
BARVA | 40201 |
SAN PEDRO | 40202 |
SAN PABLO | 40203 |
SAN ROQUE | 40204 |
SANTA LUCIA | 40205 |
SAN JOSE DE LA MONTAЁ | 40206 |
SANTO DOMINGO | 40301 |
SAN VICENTE | 40302 |
SAN MIGUEL | 40303 |
PARACITO | 40304 |
SANTO TOMAS | 40305 |
SANTA ROSA | 40306 |
TURES | 40307 |
PARA | 40308 |
SANTA BARBARA | 40401 |
SAN PEDRO | 40402 |
SAN JUAN | 40403 |
JESUS | 40404 |
SANTO DOMINGO | 40405 |
PURABA | 40406 |
SAN RAFAEL | 40501 |
SAN JOSECITO | 40502 |
SANTIAGO | 40503 |
ANGELES | 40504 |
CONCEPCION | 40505 |
SAN ISIDRO | 40601 |
SAN JOSE | 40602 |
CONCEPCION | 40603 |
SAN FRANCISCO | 40604 |
SAN ANTONIO | 40701 |
RIBERA | 40702 |
ASUNCION | 40703 |
SAN JOAQUIN DE FLORES | 40801 |
BARRANTES | 40802 |
LLORENTE | 40803 |
SAN PABLO | 40901 |
PUERTO VIEJO | 41001 |
LA VIRGEN | 41002 |
HORQUETAS | 41003 |
LLANURAS DEL GASPAR | 41004 |
CUREЁ | 41005 |
Provincia de Guanacaste
Cantón
Distrito
Código
Liberia
Nicoya
Santa Cruz
Bagaces
Carrillo
Cañas
Abangares
Tilarán
Nandayure
La Cruz
Hojancha
LIBERIA | 50101 |
CAЁS DULCES | 50102 |
MAYORGA | 50103 |
NACASCOLO | 50104 |
CURUBANDE | 50105 |
NICOYA | 50201 |
MANSION | 50202 |
SAN ANTONIO | 50203 |
QUEBRADA HONDA | 50204 |
SAMARA | 50205 |
NOSARA | 50206 |
BELEN DE NOSARITA | 50207 |
SANTA CRUZ | 50301 |
BOLSON | 50302 |
VEINTISIETE DE ABRIL | 50303 |
TEMPATE | 50304 |
CARTAGENA | 50305 |
CUAJINIQUIL | 50306 |
DIRIA | 50307 |
CABO VELAS | 50308 |
TAMARINDO | 50309 |
BAGACES | 50401 |
FORTUNA | 50402 |
MOGOTE | 50403 |
RIO NARANJO | 50404 |
FILADELFIA | 50501 |
PALMIRA | 50502 |
SARDINAL | 50503 |
BELEN | 50504 |
CAÑAS | 50601 |
PALMIRA | 50602 |
SAN MIGUEL | 50603 |
BEBEDERO | 50604 |
POROZAL | 50605 |
JUNTAS | 50701 |
SIERRA | 50702 |
SAN JUAN | 50703 |
COLORADO | 50704 |
TILARAN | 50801 |
QUEBRADA GRANDE | 50802 |
TRONADORA | 50803 |
SANTA ROSA | 50804 |
LIBANO | 50805 |
TIERRAS MORENAS | 50806 |
ARENAL | 50807 |
CARMONA | 50901 |
SANTA RITA | 50902 |
ZAPOTAL | 50903 |
SAN PABLO | 50904 |
PORVENIR | 50905 |
BEJUCO | 50906 |
LA CRUZ | 51001 |
SANTA CECILIA | 51002 |
GARITA | 51003 |
SANTA ELENA | 51004 |
HOJANCHA | 51101 |
MONTE ROMO | 51102 |
PUERTO CARRILLO | 51103 |
HUACAS | 51104 |
Provincia de Puntarenas
Cantón
Distrito
Código
Puntarenas
Esparza
Buenos Aires
Montes de Oro
Osa
Aguirre
Golfito
Coto Brus
Parrita
Corredores
Garabito
PUNTARENAS | 60101 |
PITAHAYA | 60102 |
CHOMES | 60103 |
LEPANTO | 60104 |
PAQUERA | 60105 |
MANZANILLO | 60106 |
GUACIMAL | 60107 |
BARRANCA | 60108 |
MONTE VERDE | 60109 |
ISLA DEL COCO | 60110 |
COBANO | 60111 |
CHACARITA | 60112 |
CHIRA | 60113 |
ACAPULCO | 60114 |
EL ROBLE | 60115 |
ARANCIBIA | 60116 |
ESPIRITU SANTO | 60201 |
SAN JUAN GRANDE | 60202 |
MACACONA | 60203 |
SAN RAFAEL | 60204 |
SAN JERONIMO | 60205 |
BUENOS AIRES | 60301 |
VOLCAN | 60302 |
POTRERO GRANDE | 60303 |
BORUCA | 60304 |
PILAS | 60305 |
COLINAS | 60306 |
CHANGENA | 60307 |
BRIOLLEY | 60308 |
BRUNKA | 60309 |
MIRAMAR | 60401 |
UNION | 60402 |
SAN ISIDRO | 60403 |
PUERTO CORTES | 60501 |
PALMAR | 60502 |
SIERPE | 60503 |
BAHIA BALLENA | 60504 |
PIEDRAS BLANCAS | 60505 |
QUEPOS | 60601 |
SAVEGRE | 60602 |
NARANJITO | 60603 |
GOLFITO | 60701 |
PUERTO JIMENEZ | 60702 |
GUAYCARA | 60703 |
PAVON | 60704 |
SAN VITO | 60801 |
SABALITO | 60802 |
AGUABUENA | 60803 |
LIMONCITO | 60804 |
PITTIER | 60805 |
PARRITA | 60901 |
CORREDOR | 61001 |
LA CUESTA | 61002 |
CANOAS | 61003 |
LAUREL | 61004 |
JACÓ | 61101 |
TARCOLES | 61102 |
Provincia de Limón
Cantón
Distrito
Código
Limón
Pococí
Siquirres
Talamanca
Matina
Guácimo
LIMON | 70101 |
VALLE LA ESTRELLA | 70102 |
RIO BLANCO | 70103 |
MATAMA | 70104 |
GUAPILES | 70201 |
JIMENEZ | 70202 |
RITA | 70203 |
ROXANA | 70204 |
CARIARI | 70205 |
COLORADO | 70206 |
SIQUIRRES | 70301 |
PACUARITO | 70302 |
FLORIDA | 70303 |
GERMANIA | 70304 |
CAIRO | 70305 |
ALEGRIA | 70306 |
BRATSI | 70401 |
SIXAOLA | 70402 |
CAHUITA | 70403 |
TELIRE | 70404 |
MATINA | 70501 |
BATTAN | 70502 |
CARRANDI | 70503 |
GUACIMO | 70601 |
MERCEDES | 70602 |
POCORA | 70603 |
RIO JIMENEZ | 70604 |
DUACARI | 70605 |